| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26_27_RH.nc | 6464 |
|
|
|
||||||||||
| 26_27_moyenne.nc | 109477602 |
|
|
|
||||||||||
| 26_27_p1_rugosite.nc | 27234 |
|
|
|
||||||||||
| 26_27_p2_rugosite.nc | 27426 |
|
|
|
||||||||||
| 26_27_rugosite.nc | 8160 |
|
|
|
||||||||||
| 26_27_theta.nc | 27370897 |
|
|
|
||||||||||
| 26_27_tronque.nc | 27855649 |
|
|
|
|
THREDDS Catalog XML
|