| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29_30_RH.nc | 6448 |
|
|
|
||||||||||
| 29_30_moyenne.nc | 108703250 |
|
|
|
||||||||||
| 29_30_p1_rugosite.nc | 26226 |
|
|
|
||||||||||
| 29_30_p2_rugosite.nc | 17498 |
|
|
|
||||||||||
| 29_30_theta.nc | 25931049 |
|
|
|
||||||||||
| 29_30_tronque.nc | 27683729 |
|
|
|
|
THREDDS Catalog XML
|